Difference between revisions of "Games"
Jkrabbenbos (talk | contribs) |
Jkrabbenbos (talk | contribs) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 9: | Line 9: | ||
! Name | ! Name | ||
! First year in CO | ! First year in CO | ||
| + | |- | ||
| + | | [[2048]] | ||
| + | | - | ||
|- | |- | ||
| [[Amazons]] | | [[Amazons]] | ||
| + | | - | ||
| + | |- | ||
| + | | [[Arimaa]] | ||
| - | | - | ||
|- | |- | ||
| Line 29: | Line 35: | ||
|- | |- | ||
| [[Chinese Dark Chess]] | | [[Chinese Dark Chess]] | ||
| + | | - | ||
| + | |- | ||
| + | | [[Chu Shogi]] | ||
| - | | - | ||
|- | |- | ||
| Line 35: | Line 44: | ||
|- | |- | ||
| [[Connect6]] | | [[Connect6]] | ||
| + | | - | ||
| + | |- | ||
| + | | [[Diplomacy]] | ||
| - | | - | ||
|- | |- | ||
| Line 50: | Line 62: | ||
|- | |- | ||
| [[Einstein Würfelt Nicht]] | | [[Einstein Würfelt Nicht]] | ||
| + | | - | ||
| + | |- | ||
| + | | [[Fanorona]] | ||
| - | | - | ||
|- | |- | ||
| Line 59: | Line 74: | ||
|- | |- | ||
| [[Go 19x19]] | | [[Go 19x19]] | ||
| + | | - | ||
| + | |- | ||
| + | | [[Gomoku Family]] | ||
| - | | - | ||
|- | |- | ||
| Line 89: | Line 107: | ||
|- | |- | ||
| [[Outer Open Gomoku]] | | [[Outer Open Gomoku]] | ||
| + | | - | ||
| + | |- | ||
| + | | [[Phantom Go]] | ||
| - | | - | ||
|- | |- | ||
| [[Shogi]] | | [[Shogi]] | ||
| + | | - | ||
| + | |- | ||
| + | | [[Shogi 5x5]] | ||
| - | | - | ||
|- | |- | ||
| [[Surakarta]] | | [[Surakarta]] | ||
| + | | - | ||
| + | |- | ||
| + | | [[Tori Shogi]] | ||
| - | | - | ||
|} | |} | ||
Latest revision as of 15:25, 31 August 2019
On this page a list of games will be presented as have been played in the Computer Olympiads since the start. Each of the the game pages will be showing an introduction, the rules, a list programs that played in the Computer Olympiads, links or downloads of an example program, an example games in viewer if possible.
TODO: list not yet complete
| Name | First year in CO |
|---|---|
| 2048 | - |
| Amazons | - |
| Arimaa | - |
| Backgammon | - |
| Block Go | - |
| Breakthrough | - |
| Chess | - |
| Chinese Chess | - |
| Chinese Dark Chess | - |
| Chu Shogi | - |
| Clobber | - |
| Connect6 | - |
| Diplomacy | - |
| Dots and Boxes | - |
| Draughts 8x8 | - |
| Draughts 8x8 Brasilian | - |
| Draughts 10x10 | - |
| Einstein Würfelt Nicht | - |
| Fanorona | - |
| Go 9x9 | - |
| Go 13x13 | - |
| Go 19x19 | - |
| Gomoku Family | - |
| Hex 11x11 | - |
| Hex 13x13 | - |
| Lines of Action | - |
| Mahjong | - |
| MiniShogi | - |
| NoGo | - |
| NoNoGram | - |
| Othello 8x8 | - |
| Othello 10x10 | - |
| Outer Open Gomoku | - |
| Phantom Go | - |
| Shogi | - |
| Shogi 5x5 | - |
| Surakarta | - |
| Tori Shogi | - |